Example Applications
To highlight the many features and capabilites of MoSync, we have created a range of example applications. They include applications that demonstrate MoSync's handling of graphics, sounds, GUI elements, network connections, GPS and bluetooth capabilities, maths, storage, and code loading, as well as practical applications that show debugging and event management, and device unit testing.
You can find the code for the example applications in the \examples directory of your MoSync installation. Read our guide called Importing the Examples to understand how to load and view the examples. Below we give you a brief description of each application. Follow the links for more details.
| 3dLines | Animated logotype featuring 3D graphics and key input |
| AccelerometerOpenGLES | This application uses the OpenGL ES API to render accelerometer data. |
| AdvGraphics | Advanced graphics demo that constructs multi-coloured, transparent balls |
| BluetoothClient | This application acts as a Bluetooth client. It works with our BluetoothServer example application. |
| BluetoothServer | This application acts as a Bluetooth server. It works with our BluetoothClient example application. |
| CameraDemo | An application for iOS and Android devices, showing how to control a device's camera. |
| Connection | Test of a device's network connections over HTTP |
| Debugging | Example of the debug logging and user panic functions in MoSync |
| DeviceFonts | Demonstration of how to count, load, and manage device fonts for text drawing. |
| DeviceFontsNativeUI | Demonstration of how to count, load, and manage a device fonts for your NativeUI applications. |
| FacebookDemo | An application for iOS and Android devices, showing how to interface with Facebook through NativeUI. |
| GLMoblet_OpenGLES1 | A demonstration of how to use OpenGL ES 1.1 in applications for iOS and Android devices. |
| GLMoblet_OpenGLES2 | A demonstration of how to use OpenGL ES 2.0 in applications for iOS and Android devices. |
| Graphun | A 3D graphical visualizer built with MoSync NativeUI and OpenGL. |
| HelloMap | Implementation of a simple slippy map with zoom and switchable map sources |
| HelloMAUI | A simple example, introducing screen and widget handling using MoSync's MAUI library. |
| HelloMoblet | A well-commented beginners application showing how to use the moblet framework to handle events. |
| HelloNativeUI | A well-commented beginners application showing how to define, position and control screens and widgets using NativeUI controls. |
| HelloOpenGLES | A well-commented beginners application demonstrating how to use OpenGL in a MoSync application. |
| HelloWorld | A well-commented beginners application showing how to structure a simple MoSync application using the Moblet framework. |
| Location | Test of a device's on-board GPS capabilities |
| MapDemo | An app displaying various slippy maps and using MAUI to provide a simple menu for switching sources |
| MAUIEx | This application demonstrates the variety of widgets available in the MAUI library |
| MAStx | Console application demonstrating heap management, printf and double-precision floating point maths |
| MoSketch | Etch-A-Sketch analogue written in using MoSync |
| MoSound | Simple example that plays a sound |
| MoTooth | Scans for nearby Bluetooth devices and services, stores the results in a database, displays a list of services, and connects to one of them |
| Motris | Clone of the game Tetris featuring handling of graphics, permanent storage, and HTTP connections |
| MoTrix | Graphical demonstration that uses tilemaps to draw a rain of letters and symbols |
| MultiTouch | A simple application showing how to handle multitouch events so that your applications can react to pinches, swipes and rotatation. |
| NativeUIDemo | Demonstration of the capabilities of MoSync's NativeUI system using the Widget API. |
| NFCExample | New! A demonstration of how to use a new near field communication API to read and send tags to NFC-aware devices. |
| OtaLoad | Demonstration of downloading over the air, caching and running another MoSync application showing the handling of permanent storage, HTTP connections, and dynamic code loading |
| PIMExample | Demonstrattion of how to add a new contact to an address book and how to read contacts from address book |
| QuakeMDL | This application renders a Quake 1 model or, in benchmark mode, measures the raw speed of the target device's CPU |
| RockPaperScissors | A full application playing the traditional plyground game using the NativeUI Widget API. |
| ScreenOrientation | A simple application showing how to set, detect, and respond to changes in the orientation of a device. |
| SensorTest | An application that checks which sensors (accelerometer, gyroscope, etc) the device has and shows their current readings. |
| Simple | Keypad exercise, catching events and displaying keycodes |
| Soap | This application demonstrates connecting to a Web Service using SOAP |
| Stylus | Simple drawing program where you draw with your mouse or stylus |
| Timer | Simple graphics tests, catching a key event and adding some action |
| Unit Test | Extensive test suite that explores various capabilites of the target phone |
| VideoNativeUIExample | An example that shows how to use the Widget API VideoVideo widget to embed video in your application. |
| WebViewGeolocation | New! An example application that displays your current location and demonstrates the basic mechanisms for communicating between JavaScript and C++. |
| WebViewLoveSMS | New! A fun app that makes use of JavaScript to send text messages with smileys to friends and loved ones. |
| WebViewTwitter | New! A simple Twitter client that shows tweets by selcted users. It makes use of the jQuery JavaScript library and its jQtouch plug-in for touchscreen devices, together with the MoSync Wormhole Library. |
| WikiSearchNativeUI | An application that uses Native UI to text search Wikipedia, based on user input and selected categories. |
an application which checks which sensors (accelerometer, gyroscope, etc) the device has and shows their current readings.
Share on Facebook