Feature/Platform Support
Major platforms features supported by MoSync 2.7.Pyramid
Key
| Available in the featured release, tested | Available in the latest nightly build, may or may not be fully tested | ||
| Coming soon but not yet available | Not possible due to platform limitations |
Platform-Dependent Features
| Feature/Platform | MoRE (MoSync emulator) | Java ME | Windows Mobile | Symbian S60 2nd, 3rd, 5th | Android 1.5-2.3.3 | iOS (iPhone, iPad, iPod Touch) | Moblin/ MeeGo | Blackberry |
|---|---|---|---|---|---|---|---|---|
| Basic graphics | ||||||||
| Basic audio | ||||||||
| Permanent storage | ||||||||
| Numeric keypad input | n/a | |||||||
| Native text box input | ||||||||
| Qwerty keypad input | ||||||||
| Stylus/touch input | 5th: |
|||||||
| Socket communication | ||||||||
| HTTP communication | ||||||||
| SSL Socket communication | ||||||||
| HTTPS communication | ||||||||
| Bluetooth discovery | 2.x: |
|||||||
| Bluetooth communication | 2.x: |
|||||||
| Bluetooth server | 2.x: | |||||||
| Location | 3rd/5th: |
|||||||
| PIM | 3rd/5th: |
|||||||
| File system access | ||||||||
| Camera access | 2.x: |
|||||||
| Locale (639-1 or 639-2) | Win32: | |||||||
| IMSI/IMEI | ||||||||
| Sending SMS | ||||||||
| Dynamic program loading | ||||||||
| Framebuffer drawing | ||||||||
| Vibration | ||||||||
| Streaming Video/Audio | ||||||||
| Sensors | | |||||||
| - Accelerometer | | | ||||||
| - Proxomity | | | ||||||
| - Gyroscope | | |||||||
| - Orientation | | |||||||
| - Magnetic field | | |||||||
Audiobuffer | ||||||||
OpenGL ES 1.0 | ||||||||
OpenGL ES 2.0 | ||||||||
NFC | ||||||||
Device Fonts | ||||||||
Native UI (Widget API) | | | | | ||||
HTML5 (Wormhole) | ||||||||
| Sound codecs (some devices may have more codecs preinstalled) | Wav, MP3, AMR | Wav, MP3, AMR | Wav | Wav, MP3, AMR | AAC, AMR, Wav, MP3, OGG, MIDI | AAC, AIFF, MP3, Audible, Apple Lossless, WAV | Wav, MP3, AMR | MP3, AAC, MIDI, AMR, WAV, WMA |
Platform-Independent Features
| Feature | |
| Eclipse-based IDE | |
| Advanced device emulator | |
| Resource management | |
| Device profiles database | |
| Extensive documentation | |
| Fully integrated debugger | |
| Selected standard C libraries | |
|
Custom UI (MAUI) |
|
| OOP TCP Communications | |
| OOP HTTP Communications | |
| SOAP Communications | |
| JSON/REST layers | |
| Twitter API | |
| Collection library | |
| XML parsing libraries | |
| Font libraries/converters | |
| Map rendering API | |
| On-device error reporting | |
| Batch building (finalizer) | |
| Command line packager | |
| Standard C Library | |
| STL (Standard C++ Library) |
Feature Support and Nightly Builds
We are constantly adding support for new platforms and new features in MoSync. Features denoted as
are to be found in the nightly builds, rather than in the current featured download.
Our nightly builds are Windows binaries and corresponding source, generated by an automatic timer-based build process. If the build fails, no files are generated. Therefore, a feature can be developed and committed to the repository several days before it shows up in the nightly builds, and longer in a featured build.
If you're really up to it, you can always pick up your MySync directly from the source, but then you need to compile it yourself. To do so you need to get the source code from our public repository:
git clone https://github.com/MoSync/MoSync.git
You can also find instructions for building MoSync on Windows here and on Mac OS X here.
- Printer-friendly version
- Login or register to post comments
Share on Facebook